# VFR # VMC
**Altitude Band** | **Airspace Class** | **Minimum Flight Visibility** | **Minimum Distance from Clouds** | **Additional Control Zone Requirement** |
---|---|---|---|---|
**At and above** 3050m or 10000ft AMSL | A, B, C, D, E, F, G | 8 km | 1500 m horizontally, 300 m or 1000 ft vertically | 5 km ground visibility & ceiling at or above 1500ft in control zones |
**Below** 3050m or 10000ft AMSL **and above** 900m or 3000ft AMSL or, 300m or 1000ft above terrain, whichever is the higher | A, B, C, D, E, F, G | 5 km | 1500 m horizontally, 300 m or 1000 ft vertically | 5 km ground visibility & ceiling at or above 1500ft in control zones |
**At or below** 900m or 3000ft AMSL or, 300m or 1000ft above terrain, whichever is the higher | A, B, C, D, E | 5 km | 1500 m horizontally, 300 m or 1000 ft vertically | 5 km ground visibility & ceiling at or above 1500ft in control zones |
**At or below** 900m or 3000ft AMSL or, 300m or 1000ft above terrain, whichever is the higher | F, G | 5 km (\*) | Clear of cloud and with the surface in sight | 5 km ground visibility & ceiling at or above 1500ft in control zones |
⚠ **When the height of the transition altitude is lower than 3050m or 10000ft AMSL, FL100 (flight level) should be used.**
# Initial Clearance/Clearance To or Out of the Zone ### VFR Operations: Entry, Exit & Transit Visual Flight Rules (VFR) flights primarily navigate using visual references such as roads, rivers, and landmarks. Specific **VFR charts** provide essential guidance, including entry/exit routes, compulsory reporting points, and designated holding patterns for controlled airspace operations. ##### Key Considerations: - VFR aircraft **are not provided separation** from other traffic by ATC but must be given **traffic advisories**. - Pilots must self-separate and comply with ATC instructions for control zone entry and exit. - **Wake turbulence separation** applies to VFR departures following larger aircraft. - When necessary, ATC may delay VFR movements to integrate them efficiently with IFR operations. ### VFR Entry & Exit Procedures Designated entry and exit routes allow VFR traffic to safely enter and depart controlled airspace. These routes: - Lead aircraft between the aerodrome and uncontrolled airspace. - Require **position reports** at compulsory reporting points. - May have restrictions depending on runway configurations or traffic patterns. ##### Entry Procedure: 1. The pilot requests entry via a published route. 2. ATC provides **QNH, active runway, and entry clearance**. 3. The pilot reports passing each **mandatory reporting point**. 4. If no further instructions are given, the pilot follows the designated holding pattern before entering the circuit. ##### Exit Procedure: 1. The controller issues departure clearance via a designated route. 2. The pilot follows the assigned route, reporting their position at the last compulsory point before exiting controlled airspace. 3. ATC releases the pilot from frequency once outside controlled airspace. > **Note:** Any turns after takeoff, particularly right turns, require explicit ATC authorization to avoid conflicting with other traffic. ### VFR PhraseologyScenario | English | French |
---|---|---|
**Request Entry** | *Tower, XYZ123, Cessna 172, VFR from Tangier, 10 minutes south of Sierra, 1800 feet, requesting entry.* | *Tour XYZ123, Cessna 172, VFR de Tanger, 10 minutes au sud de Sierra, 1800 pieds, demande d’entrée.* |
**Entry Clearance** | *XYZ123, enter control zone via Sierra, active runway 32, QNH 1025.* | *XYZ123, entrez en zone de contrôle via Sierra, piste active 32, QNH 1025.* |
**Position Report** | *XYZ123, Sierra 1, 1800 feet.* | *XYZ123, Sierra 1, 1800 pieds.* |
**Circuit Entry** | *XYZ123, join downwind runway 32.* | *XYZ123, rejoignez vent arrière piste 32.* |
**Landing Clearance** | *XYZ123, wind 340 degrees, 11 knots, runway 32, cleared to land.* | *XYZ123, vent 340 degrés, 11 nœuds, piste 32, autorisé à atterrir.* |
**Request Taxi for Departure** | *Tower, XYZ123, C172, Apron 2, two persons, information Hotel, VFR via Echo, request taxi.* | *Tour XYZ123, C172, Apron 2, deux personnes, information Hotel, VFR via Echo, demande roulage.* |
**Taxi Clearance** | *XYZ123, taxi to holding point runway 14 via I and D, QNH 1019.* | *XYZ123, roulez au point d’arrêt piste 14 via I et D, QNH 1019.* |
**Takeoff Clearance** | *XYZ123, leave control zone via Echo, wind 180 degrees, 2 knots, runway 14, cleared for takeoff.* | *XYZ123, quittez zone de contrôle via Echo, vent 180 degrés, 2 nœuds, piste 14, autorisé au décollage.* |
**Exit Report** | *XYZ123, Echo 1, 2000 feet.* | *XYZ123, Echo 1, 2000 pieds.* |
**Frequency Change Approval** | *XYZ123, frequency change approved, have a good flight.* | *XYZ123, changement de fréquence approuvé, bon vol.* |
Standard traffic circuits are typically flown with **left turns** unless otherwise specified. If right-hand circuits are in use, all references should include “right” (e.g., **right downwind, right base**).
#### Circuit PhraseologyScenario | English | French |
---|---|---|
**Requesting Traffic Circuit** | *Tower, XYZ123, C172, Apron 2, one person, information Golf, for VFR traffic circuit, request taxi.* | *Tour XYZ123, C172, Apron 2, une personne, information Golf, pour circuit VFR, demande roulage.* |
**Taxi Clearance** | *XYZ123, taxi to holding point runway 32 via A and B, cross runway 06, QNH 1018.* | *XYZ123, roulez au point d’arrêt piste 32 via A et B, traversez piste 06, QNH 1018.* |
**Holding Point Report** | *XYZ123, holding point runway 32, ready for departure.* | *XYZ123, point d’arrêt piste 32, prêt au décollage.* |
**Takeoff Clearance** | *XYZ123, join right downwind runway 32, wind 310 degrees, 10 knots, runway 32, cleared for takeoff.* | *XYZ123, rejoignez vent arrière droit piste 32, vent 310 degrés, 10 nœuds, piste 32, autorisé au décollage.* |
**Downwind Report** | *XYZ123, right downwind runway 32, for landing.* | *XYZ123, vent arrière droit piste 32, pour atterrissage.* |
**Landing Clearance** | *XYZ123, wind 310 degrees, 10 knots, runway 32, cleared to land.* | *XYZ123, vent 310 degrés, 10 nœuds, piste 32, autorisé à atterrir.* |
**Taxi to Apron** | *XYZ123, taxi to Apron 2 via D and I.* | *XYZ123, roulez au parking 2 via D et I.* |
E.g. If departing from **runway 32 via an eastern exit route**, ATC should approve a right turn to avoid a long left turn over the airport.
### Circuit Operations at Controlled Airports At larger controlled airports, standard traffic circuits may not exist due to: - The variety of aircraft types (from small aircraft to large airliners). - The need for flexible ATC separation. At these airports, pilots may be given customized **departure and arrival instructions** instead of following a published circuit. ### Traffic Circuit Delays & ATC Management When integrating VFR circuits into busy airspace, ATC may use various **delay techniques**: 1. **Extending the Downwind** - ATC instructs pilots to **continue downwind** past the normal turning point. - Used to create spacing for IFR arrivals or departing traffic. 2. **360-Degree Orbits** - A pilot may be instructed to **orbit** at a safe location within the circuit. - Typically used when ATC needs additional time to manage runway operations. 3. **Holding at a Reporting Point** - ATC may direct pilots to **hold at a designated reporting point** before joining the circuit. - Ensures orderly sequencing of multiple VFR arrivals.If a pilot is cleared for one segment of a circuit (e.g., downwind), they **automatically continue** through base and final unless further ATC instructions are given. Controllers must use delaying techniques proactively if separation is required.
# Delay techniques ### VFR Holding Air Traffic Control (ATC) may require VFR aircraft to **hold over a specific area** due to congestion or sequencing issues. The term **"ORBIT"** is used to instruct aircraft to circle a designated point until further notice. Pilots must remain in the orbit until cleared to continue. ##### ATC Holding Instructions Format: > **\[Aircraft Call Sign\], ORBIT \[Direction\] OF \[Location\], \[Turn Direction\], \[Expected Duration/Number of Orbits\].** Example: > Cessna 45X, ORBIT EAST OF CITY BRIDGE, LEFT TURNS, EXPECT FURTHER INSTRUCTIONS IN 5 MINUTES. In this case, the aircraft must maintain left turns east of the **City Bridge** until ATC provides further instructions.**ATC Holding Instructions** | **English** | **French** |
---|---|---|
N123X, orbit left. | Orbit left. | Orbitez à gauche. |
N123X, orbit abeam threshold. | Orbit abeam threshold. | Orbitez au seuil de piste. |
N123X, make a right 360. | Make a right three-sixty. | Effectuez un trois-six zéro à droite. |
**ATC Instruction** | **English** | **French** |
---|---|---|
Remain outside Class D airspace. | Remain outside Class D airspace. | Restez en dehors de l’espace aérien de classe D. |
**Orbit Instructions** | **English** | **French** |
---|---|---|
N123X, orbit left. | Orbit left. | Orbitez à gauche. |
N123X, orbit abeam threshold. | Orbit abeam threshold. | Orbitez au seuil de piste. |
N123X, make a right 360. | Make a right three-sixty. | Effectuez un trois-six zéro à droite. |
**Landing Sequence Instructions** | **English** | **French** |
---|---|---|
N567P, number two, follow Boeing 737, 4 NM final, report traffic in sight. | Number two, follow Boeing 737, 4 NM final, report traffic in sight. | Numéro deux, suivez le Boeing 737, finale 4 NM, signalez le trafic en vue. |
N432B, number three, follow Cessna 172 on downwind. | Number three, follow Cessna 172 on downwind. | Numéro trois, suivez le Cessna 172 en vent arrière. |
**Extended Downwind Instructions** | **English** | **French** |
---|---|---|
N123B, extend downwind. | Extend downwind. | Prolongez vent arrière. |
N567X, extend downwind, I will call your base. | Extend downwind, I will call your base. | Prolongez vent arrière, j’appellerai votre base. |
**Technique** | **Purpose** | **Example Instruction (English/French)** |
---|---|---|
**Orbits** | Keep VFR traffic within a defined area. | *Cessna 34X, ORBIT RIGHT OVER HILLTOP.* / *Cessna 34X, ORBITEZ À DROITE AU-DESSUS DE LA COLLINE.* |
**Landing Sequence** | Assign landing order and spacing. | *Cessna 34X, NUMBER TWO, FOLLOW 737, REPORT TRAFFIC IN SIGHT.* / *Cessna 34X, NUMÉRO DEUX, SUIVEZ 737, SIGNALEZ LE TRAFIC EN VUE.* |
**Extended Downwind** | Delay VFR approach by increasing downwind length. | *Cessna 34X, EXTEND DOWNWIND, I WILL CALL YOUR BASE.* / *Cessna 34X, PROLONGEZ VENT ARRIÈRE, J’APPELLERAI VOTRE BASE.* |
**Avoid unnecessary radio calls** to prevent frequency congestion and reduce distractions for pilots receiving instructions.
### Practice Approach VFR The **VFR Practice Approach** allows pilots to practice different approach procedures under visual flight conditions. - If the practice approach is conducted **within Class D airspace (CTR)**, the **tower** is responsible for handling the request. - If the approach begins **within Class C or D**, the **approach or center** controller is responsible. **Important Considerations:** - The practice approach **must remain under VFR conditions**. - The pilot must **comply with VMC minima**. - All instructions from ATC are **recommendations only**. ##### Standard ATC Phraseology:**Language** | **Instruction** |
---|---|
**French** | *"Indicatif d'appel, maintenez VMC, toutes les instructions d'altitude et de cap sont des recommandations."* |
**English** | *"Callsign, maintain VMC, all altitude and heading instructions are recommendations."* |
**Scenario** | **French** | **English** |
---|---|---|
**Initial Call** | *Tour de Marseille, F-GXYZ.* | *Marseille Tower, F-GXYZ.* |
**ATC Acknowledgment** | *F-GXYZ, Tour de Marseille.* | *F-GXYZ, Marseille Tower.* |
**Pilot Request** | *F-GXYZ, Cessna 172, 5 minutes au sud de Sierra, 3000 pieds, demande approche ILS d'entraînement VFR suivie d'un atterrissage complet.* | *F-GXYZ, Cessna 172, 5 minutes south of Sierra, 3000 feet, request ILS practice approach VFR followed by a full stop landing.* |
**ATC Clearance** | *F-GXYZ, Squawk 7001, QNH 1022, piste 25.* | *F-GXYZ, Squawk 7001, QNH 1022, Runway 25.* |
**Pilot Readback** | *F-GXYZ, Squawk 7001, QNH 1022, piste 25.* | *F-GXYZ, Squawk 7001, QNH 1022, Runway 25.* |
**ATC Instructions** | *F-GXYZ, identifié, maintenez VMC, toutes les instructions d'altitude et de cap sont des recommandations, tournez à droite cap 040.* | *F-GXYZ, identified, maintain VMC, all altitude and heading instructions are recommendations, turn right heading 040.* |
**Pilot Readback** | *F-GXYZ, maintiens VMC, tourne à droite cap 040.* | *F-GXYZ, maintaining VMC, turning right heading 040.* |
**ATC Instructions** | *F-GXYZ, descendez à 1500 pieds, tournez à gauche cap 340.* | *F-GXYZ, descend 1500 feet, turn left heading 340.* |
**Pilot Readback** | *F-GXYZ, descends à 1500 pieds, tourne à gauche cap 340.* | *F-GXYZ, descending 1500 feet, turning left heading 340.* |
**ILS Clearance** | *F-GXYZ, tournez à gauche cap 280, approche ILS piste 25 d'entraînement VFR approuvée.* | *F-GXYZ, turn left heading 280, ILS runway 25 practice approach VFR approved.* |
**Pilot Readback** | *F-GXYZ, tourne à gauche cap 280, approche ILS piste 25 d'entraînement VFR approuvée.* | *F-GXYZ, turning left heading 280, ILS runway 25 practice approach VFR approved.* |
Scenario | ATC Best Practice |
---|---|
Single VFR Transit | Assign a defined VFR route or direct clearance with altitude. |
Multiple VFR Transits | Issue traffic information and ensure pilots maintain visual separation. |
Transit near Aerodrome Circuit | Maintain 500-1000 feet separation from circuit aircraft. |
Transit near IFR Final Approach | Assign higher altitudes, provide traffic information, and avoid low-altitude runway crossings. |
**Clearance Type** | **French** | **English** |
---|---|---|
**Crossing Clearance** | *TRAVERSÉE \[DE L'ESPACE AÉRIEN CHARLIE (ou DELTA)\] AUTORISÉE VIA (route) (altitude)* | *CROSSING \[OF AIRSPACE CHARLIE (or DELTA)\] APPROVED VIA (route) (altitude).* |
**Proceeding on a Radial** | *PROCEDEZ SUR LE RADIAL (trois chiffres) DE (nom du VOR) JUSQU’À (point significatif)* | *PROCEED ON RADIAL (three digits) OF (name of VOR) TO (significant point).* |
**Exiting Controlled Airspace** | *QUITTER L’ESPACE AÉRIEN CHARLIE (ou DELTA) DIRECTION (ou CAP (trois chiffres), ou À (altitude)) \[(raison)\]* | *LEAVE AIRSPACE CHARLIE (or DELTA) DIRECTION (or HEADING (three digits), or AT (altitude)) \[(reason)\].* |
**Requirement** | **Standard VFR** | **Night VFR (NVFR)** |
---|---|---|
Continuous Radio Contact | **Not always required** | **Mandatory** |
Flight Plan Required | **Only for cross-border flights** | **Required when leaving aerodrome vicinity** |
Handoff to Radar | **Not always required** | **Mandatory** |
Clearance Type | **VFR clearance** | **No separate NVFR clearance** |
Scenario | French | English |
---|---|---|
**Request for Air-Taxi** | *Tour, F-HABC, demande de déplacement en vol stationnaire* | *Tower, F-HABC, request air-taxi* |
**Air-Taxi Clearance** | *F-HABC, tour, déplacement en vol stationnaire vers le point d'attente piste 18 intersection S via Y7, Y5 et S, rappelez prêt au départ.* | *F-HABC, Tower, air-taxi to holding point runway 18 intersection S via Y7, Y5, and S, report ready.* |
Scenario | French | English |
---|---|---|
**Cleared for Takeoff from a Helipad** | *F-HABC, vent 210 degrés, 5 nœuds, autorisé au décollage depuis l'hélipad.* | *F-HABC, wind 210 degrees, 5 knots, cleared for takeoff from helipad.* |
**Cleared to Land at a Helipad** | *F-HABC, vent 210 degrés, 5 nœuds, autorisé à l'atterrissage sur l'hélipad.* | *F-HABC, wind 210 degrees, 5 knots, cleared to land helipad.* |
Scenario | French | English |
---|---|---|
**Request for CTR Crossing** | *Tour, F-HABC, demande traversée du CTR pour destination Lyon.* | *Tower, F-HABC, request to cross CTR en route to Lyon.* |
**CTR Crossing Approval** | *F-HABC, QNH 1006, pistes en service 25 et 18, traversez comme demandé.* | *F-HABC, QNH 1006, runways 25 and 18, proceed as requested.* |
**Traffic Advisory** | *F-HABC, trafic, Boeing 737 en finale 3 NM piste 25L, signalez en vue.* | *F-HABC, traffic, Boeing 737 on 3-mile final runway 25L, report traffic in sight.* |
**Crossing Instruction** | *F-HABC, croisez derrière le trafic mentionné au sud, attention aux turbulences de sillage.* | *F-HABC, cross behind mentioned traffic to the south, caution wake turbulence.* |
Scenario | French | English |
---|---|---|
**Off-Field Landing Request** | *F-HABC, approche de l'hôpital, demande de quitter la fréquence.* | *F-HABC, approaching hospital, request to leave frequency.* |
**Frequency Change Approval** | *F-HABC, (vent 210 degrés, 17 nœuds*), fréquence quittée approuvée, rappelez avant de redécoller.\* | *F-HABC, (wind 210 degrees, 17 knots*), approved to leave frequency, report prior airborne again.\* |
Scenario | French | English |
---|---|---|
**Off-Field Takeoff Request** | *Tour, F-HABC, à nouveau en vol à Casablanca, demande route directe vers l’hôpital.* | *Tower, F-HABC, airborne again at Casablanca, request direct route to hospital.* |
**Routing Approval** | *F-HABC, QNH 1006, pistes en service 25 et 18, poursuivez comme demandé.* | *F-HABC, QNH 1006, runways 25 and 18, proceed as requested.* |